TLD | Category | New Price | Transfer | Renewal | Grace Period | Redemption Period |
---|---|---|---|---|---|---|
com hot! | Popular Popular | $16.60 USD 1 Year | $16.60 USD 1 Year | $16.60 USD 1 Year | 30 Days ($0.00 USD) | - |
net | Popular Popular | $18.45 USD 1 Year | $19.22 USD 1 Year | $23.08 USD 1 Year | 30 Days ($0.00 USD) | - |
org | Popular Popular | $18.45 USD 1 Year | $19.22 USD 1 Year | $23.08 USD 1 Year | 30 Days ($0.00 USD) | - |
biz | Popular Popular | $27.71 USD 1 Year | $31.58 USD 1 Year | $31.58 USD 1 Year | 30 Days ($0.00 USD) | - |
info | Popular Popular | $18.45 USD 1 Year | $19.22 USD 1 Year | $23.08 USD 1 Year | 30 Days ($0.00 USD) | - |
bi | Other Other | $37.07 USD 1 Year | $37.07 USD 1 Year | $37.07 USD 1 Year | 0 Days ($0.00 USD) | - |
co.bi | Other Other | $27.03 USD 1 Year | $27.03 USD 1 Year | $27.03 USD 1 Year | 0 Days ($0.00 USD) | - |
agency | Business Business | $15.44 USD 1 Year | $15.44 USD 1 Year | $15.44 USD 1 Year | 40 Days ($0.00 USD) | - |
app | Technology Technology Services | $18.19 USD 1 Year | $18.19 USD 1 Year | $18.19 USD 1 Year | 0 Days ($0.00 USD) | - |
art | Arts and Entertainment Arts and Entertainment | $7.16 USD 1 Year | $27.16 USD 1 Year | $27.16 USD 1 Year | 40 Days ($0.00 USD) | - |
asia | Other Other | $5.85 USD 1 Year | $15.85 USD 1 Year | $15.85 USD 1 Year | 40 Days ($0.00 USD) | - |
assocciates | Other Other | $15.64 USD 1 Year | $31.16 USD 1 Year | $15.64 USD 1 Year | 0 Days ($0.00 USD) | - |
at | Other Other | $15.58 USD 1 Year | $15.58 USD 1 Year | $15.58 USD 1 Year | 0 Days ($0.00 USD) | - |
attorney | Services Services | $51.95 USD 1 Year | $51.95 USD 1 Year | $51.95 USD 1 Year | 40 Days ($0.00 USD) | - |
auction | Shopping Shopping | $31.16 USD 1 Year | $31.16 USD 1 Year | $31.16 USD 1 Year | 40 Days ($0.00 USD) | - |
audio | Arts and Entertainment Arts and Entertainment Shopping | $149.37 USD 1 Year | $149.37 USD 1 Year | $149.37 USD 1 Year | 30 Days ($0.00 USD) | - |
autos | Services Services Shopping | $77.90 USD 1 Year | $77.90 USD 1 Year | $77.90 USD 1 Year | 40 Days ($0.00 USD) | - |
baby | Other Other | $23.34 USD 1 Year | $71.41 USD 1 Year | $23.34 USD 1 Year | 40 Days ($0.00 USD) | - |
band | Arts and Entertainment Arts and Entertainment | $23.34 USD 1 Year | $71.41 USD 1 Year | $23.34 USD 1 Year | 40 Days ($0.00 USD) | - |
Loading...